contact us
RADIUM Incorporated
We provide customers with quality products and provide high-quality services
If you would like to leave us a comment please go to
Contact Us
Product Detail
Product Description
Part Number | 319683 |
OE Number | 524 2109F, 35242109F, C5240136C |
Year | 2004-07 |
Description | Ship Marine |
Manufacturer Part Number | 319411 |
CHRA | 319684 |
Turbo Model | S200W, S200W/64H12AACSM/0.50YR1 |
Engine | MD704LH |
Displacement | 2.8L, 2800 ccm |
KW | 147/200 |
RPM Max | 2300 |
Fuel | Diesel |
Angle α (compressor housing) | 245° |
Angle β (turbine housing) | 315° |
Bearing Housing | 319620 (668462)(318330)(303040004)(Oil Cooled) |
Turbine Wheel | 319445 |
Comp. Wheel | 318077 (Ind. 42.77 mm, Exd. 63.55 mm, 7+7 Blades)(302040001) |
Back plate | 167744 (166537)(1253200300)(304020003) |
Heat Shield | 198761 (306010011) |
Repair Kit | 318382 (318383)(1253200750)(309200001) |
Turbine Housing (Water Cooled) | 319443 |
Compressor Cover | 319618 |
Part Number | 12649880001 |
Previous Version | 1264-988-0001, 1264 988 0001 |
OE Number | 35242124F |
Year | 2006- |
Description | Marine |
Manufacturer Part Number | 12649700001, 1264-970-0001 |
CHRA | N/A |
Turbo Model | S200W-64H12AACSM/0.50YK1 |
Engine | MR704LH |
Displacement | 2.8L, 2800 ccm |
KW | 212 |
Fuel | Diesel |
Engine speed | 3800 RPM |
Angle α (compressor housing) | 245° |
Angle β (turbine housing) | 315° |
Bearing Housing | 319620 (668462)(318330)(303040004)(Oil Cooled) |
Turbine Wheel | 318331 (Ind. 63.5 mm, Exd. 50.8 mm, 10 Blades) |
Comp. Wheel | 318077 (Ind. 42.77 mm, Exd. 63.55 mm, 7+7 Blades)(302040001) |
Back plate | 167744 (166537)(1253200300)(304020003) |
Heat shield Number | 198761 (306010011) |
Repair Kit | 12007110002 |
Turbine Housing (Water Cooled) | 12641009600 |
Compressor Cover | 396188 |
2004-07 TURBOCHARGER FOR VM Ship with MD704LH Engine
2002- Turbocharger for VM Ship with MD706L Engine
2006- Turbocharger for VM Industrial
2006- Turbocharger for VM Marine, Ship MR704LH
2004-07 Turbocharger for VM Ship with MD704LH Engine