contact us
RADIUM Incorporated
We provide customers with quality products and provide high-quality services
If you would like to leave us a comment please go to
Contact Us
Product Detail
Turbo Details
| Part Number | 5604175RX |
| Previous Version | 5604175 5354525 5604155 5604974 6410994 5354471 5355646 5354525 5355412 5604175RX 5355646RX 5354525 5604974 5604155 6410994 6411519RX |
| OE number | 5604175NX 6411502 5354524 5354525 5354526 5355412 5355413 5355416 5355646 5355648 5355653 5604160 5604973 5604974 5604975 6411519 5354486 1700323777, 5354524, 5354524RX, 5354524X, 5354525, 5354525NX, 5354525RX, 5354526, 5354526NX, 5354526RX, 5355412, 5355412NX, 5355412RX, 5355413, 5355413NX, 5355413RX, 5355416, 5355646, 5355646NX, 5355646RX, 5355648, 5355648NX, 5355648RX, 5355653, 5355653NX, 5355653RX, 5604155, 5604155RX, 5604158, 5604158RX, 5604160, 5604160NX, 5604160RX, 5604175, 5604175NX, 5604175RX, 5604178, 5604178RX, 5604180, 560418RX, 5604973, 5604973NX, 5604973RX, 5604974, 5604974NX, 5604974RX, 5604975, 5604975NX, 5604975RX, 6410989, 6410989RX, 6410993, 6410993RX, 6410994, 6410994RX, 6411510, 6411510RX, 6411512, 6411512RX, 6411519,6411519NX, 6411519RX, 1700323778, 5354527, 5354527NX, 5354527RX, 5354528, 5354528NX, 5354528RX, 5355418, 5355418NX, 5355418RX, 5355657, 5355657NX, 5355657RX, 5604161, 5604161RX, 5604181, 5604181NX, 5604181RX, 5604976, 5604976NX, 5604976RX, 5604977, 5604977NX, 5604977RX, 6410992, 6410992RX, 6411508, 6411508RX, 6410971, 5604157, 5604971, 5354522, 5354485 |
| Year | 2013- |
| Manufacturer Part Number | 5604175RX 5604185RX 5501531 5640423 5603720 5601413 5604936 5601466 6320789 6500352 6501580 6320776 6320795 5601428 5601465 5601467 5640299 6320579 5354525 5604155 5604974 6410994 5354471 5355646 |
| Turbo Model | H300VG, HE300VG, HE300 |
| CHRA |
N/A
5354525 5604155 5604974 6410994 5354471 5355646 5354525
5355412 5604175RX 5355646RX 5354525 5604974
5604155 6411519RX
|
| Engine | ISB/ISBE EURO 6 |
| Displacement | 6.7L, 6700 ccm |
| Fuel | Diesel |
| Angle α (compressor housing) | 277/285° |
| Angle β (turbine housing) | 85/295° |
| Turbine Housing AR | VGT |
2013- turbocharger for Cummins Bus, Truck with ISB qsb 6.7L Engines